Floor and table cleaning products for systems in dimension Ø38 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
Floor and table cleaning products for systems in dimension Ø38 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
| Hidden | Art Nr | Description | Number | Stock* |
|---|---|---|---|---|
| ANHO-038 | Antistatic hose | 1 | ||
| MUHO-038 | Hose socket for ANHO/CLHP antistatic | 2 | ||
| COKL-063 | Leaf valve 063-cone 080 | 3 | ||
| KLVA-038-038 | Leaf valve | 3.1 | ||
| KLVP-050-050 | Leaf valve for PICO | 3.2 | ||
| HOCO-050-038 | Hose connector | 4 | ||
| PIDI-038 | Connection from cleaning pipe to HOCO | 5 | ||
| CLBE-038 | Bend 38 mm | 6 | ||
| CLPI-038 | Floor pipe diam. 38 mm two-parted | 7 | ||
| CLPA-038 | Floor pipe 038 aluminium | 8 | ||
| CLPC-038 | Floor pipe 38 mm, one piece | 9 | ||
| CLPT-038 | Telescope pipe | 10 | ||
| FLNO-038 | Floor nozzle 38 mm, 450 mm | 11 | ||
| FLNZ-038 | Floor nozzle 38 mm, plast | 12 | ||
| STAD-038 | Adapter for conn. w. hose socket MUHO | 13 | ||
| PKBR-038 | Cable brush | 14 | ||
| CLNO-038-050 | Nozzle 38 mm | 15 | ||
| PTNO-038 | Flat nozzle | 16 | ||
| TFNO-038 | Flat nozzle | 17 | ||
| CONO-038 | Conical nozzle 38 mm | 18 | ||
| STNO-038 | Nozzle metal, 38 mm | 19 | ||
| CLBR-038 | Brush 38 mm | 20 | ||
| CLBZ-038 | Brush 38 mm | 21 | ||
| PLNO-038 | Pipe nozzle 38 mm | 22 | ||
| CLBR-038-050 | Brush round 38/50 mm with MUHO | 23 |
* Filled circle = stock standard