Floor and table cleaning products for systems in dimension Ø63-100 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
Floor and table cleaning products for systems in dimension Ø63-100 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
Hidden | Art Nr | Description | Number | Stock* | Price** | Total |
---|---|---|---|---|---|---|
COKL-063 | Leaf valve 063-cone 080 | 1 | 80.20 € | |||
HOCO-063-063 | Hose connector | 2 | 28.43 € | |||
ANHO-063 | Antistatic hose | 3 | 28.33 € | |||
PIDI-063 | Connection from cleaning pipe to HOCO | 4 | 36.47 € | |||
CLPA-063 | Floor pipe aluminum 63 mm | 5 | 200.98 € | |||
FLNO-063 | Floor nozzle 63 mm, 450 mm | 6 | 203.53 € | |||
CLPA-076 | Floor pipe aluminum Ø 76 mm | 7 | 399.22 € | |||
FLNO-076 | Floor nozzle 076 mm, 450 mm | 8 | 405.59 € | |||
CLPH-076 | Bulk nozzle Ø 76 mm | 9 | 665.29 € | |||
CLPH-100 | Nozzle with connection 100 mm | 10 | 463.92 € | |||
FLH-060-152 | Bulk nozzle | 11 | Quote on request | |||
CLBP-100 | Nozzle Ø 100 mm | 12 | 161.96 € | |||
CLBP-120 | Nozzle Ø 120 mm | 12 | 159.02 € | |||
CLBP-125 | Nozzle Ø 125 mm | 12 | 162.55 € | |||
CLBP-160 | Nozzle Ø 160 mm | 12 | 183.33 € | |||
CLBP-180 | Nozzle Ø 180 mm | 12 | 192.55 € |
* Filled circle = stock standard
** Prices exclude VAT