Floor and table cleaning products for systems in dimension Ø63-100 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
Floor and table cleaning products for systems in dimension Ø63-100 mm. For a wider range of vacuum hoses, see the 'Hoses/Point Extraction' section in the main menue. The technical data sheet shows what products that connect with each other.
Hidden | Art Nr | Description | Number | Stock* | Price** | Total |
---|---|---|---|---|---|---|
COKL-063 | Leaf valve 063-cone 080 | 1 | 70 € | |||
HOCO-063-063 | Hose connector | 2 | 24.81 € | |||
ANHO-063 | Antistatic hose | 3 | 23.21 € | |||
PIDI-063 | Connection from cleaning pipe to HOCO | 4 | 31.79 € | |||
CLPA-063 | Floor pipe aluminum 63 mm | 5 | 175.38 € | |||
FLNO-063 | Floor nozzle 63 mm, 450 mm | 6 | 177.64 € | |||
CLPA-076 | Floor pipe aluminum Ø 76 mm | 7 | 348.40 € | |||
FLNO-076 | Floor nozzle 076 mm, 450 mm | 8 | 353.96 € | |||
CLPH-076 | Bulk nozzle Ø 76 mm | 9 | 580.66 € | |||
CLPH-100 | Nozzle with connection 100 mm | 10 | 404.91 € | |||
FLH-060-152 | Bulk nozzle | 11 | Quote on request | |||
CLBP-100 | Nozzle Ø 100 mm | 12 | 115.09 € | |||
CLBP-120 | Nozzle Ø 120 mm | 12 | 117.55 € | |||
CLBP-125 | Nozzle Ø 125 mm | 12 | 120.09 € | |||
CLBP-160 | Nozzle Ø 160 mm | 12 | 135.47 € | |||
CLBP-180 | Nozzle Ø 180 mm | 12 | 142.36 € |
* Stock standard
** Prices exclude VAT