STBE-R- steel bend with reinforced box, with straight edges and extended ends.
Designed to extend the use of the bend with abrasive material.
Painted in RAL9006ALU
As option:
- Electro-galvanized
STBE-R- steel bend with reinforced box, with straight edges and extended ends.
Designed to extend the use of the bend with abrasive material.
Painted in RAL9006ALU
As option:
- Electro-galvanized
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | S (mm) | Stock* |
|---|---|---|---|---|---|---|
| STBE-050-90 | Steel bend | 50 | 90 | 1,5 | ||
| STBE-063-90 | Steel bend | 63 | 90 | 1,5 | ||
| STBE-076-90 | Steel bend | 76 | 90 | 1,5 | ||
| STBE-102-90 | Steel bend | 102 | 90 | 2 | ||
| STBE-108-90 | Steel bend | 108 | 90 | 2 | ||
| STBE-127-90 | Steel bend | 127 | 90 | 2 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | S (mm) | Stock* |
|---|---|---|---|---|---|---|
| STBE-050-45 | Steel bend | 50 | 45 | 1,5 | ||
| STBE-063-45 | Steel bend | 63 | 45 | 1,5 | ||
| STBE-076-45 | Steel bend | 76 | 45 | 1,5 | ||
| STBE-102-45 | Steel bend | 102 | 45 | 2 | ||
| STBE-108-45 | Steel bend | 108 | 45 | 2 | ||
| STBE-127-45 | Steel bend | 127 | 45 | 2 |
* Filled circle = stock standard