STBE steel bend in galvanised design, with straight edges and extended ends.
STBE steel bend in galvanised design, with straight edges and extended ends.
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | S (mm) | R (mm) | A (mm) | B (mm) | Stock* | Price** | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
STBE-038-90 | Steel bend | 38 | 90 | 1,5 | 75 | 150 | 244 | 11.30 € | |||
STBE-050-90 | Steel bend | 50 | 90 | 1,5 | 125 | 150 | 300 | 11.94 € | |||
STBE-063-90 | Steel bend | 63 | 90 | 1,5 | 157,5 | 150 | 339 | 16.11 € | |||
STBE-076-90 | Steel bend | 76 | 90 | 1,5 | 190 | 150 | 378 | 18.52 € | |||
STBE-089-90 | Steel bend | 89 | 90 | 2 | 178 | 150 | 373 | 36.02 € | |||
STBE-102-90 | Steel bend | 102 | 90 | 2 | 254 | 170 | 475 | 42.96 € | |||
STBE-108-90 | Steel bend | 108 | 90 | 2 | 190 | 170 | 414 | 49.07 € | |||
STBE-114-90 | Steel bend | 114 | 90 | 2 | 207 | 190 | 455 | 51.94 € | |||
STBE-127-90 | Steel bend | 127 | 90 | 2 | 317,5 | 170 | 650 | 57.78 € | |||
STBE-152-90 | Steel bend | 152 | 90 | 2 | 305 | 250 | 631 | 95.93 € | |||
STBE-203-90 | Steel bend | 203 | 90 | 2 | 305 | 100 | 506 | 324.17 € |
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | S (mm) | R (mm) | A (mm) | B (mm) | Stock* | Price** | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
STBE-038-45 | Steel bend | 38 | 45 | 1,5 | 75 | 150 | 10.74 € | ||||
STBE-050-45 | Steel bend | 50 | 45 | 1,5 | 125 | 150 | 362 | 11.11 € | |||
STBE-063-45 | Steel bend | 63 | 45 | 1,5 | 157,5 | 150 | 390 | 15.93 € | |||
STBE-076-45 | Steel bend | 76 | 45 | 1,5 | 190 | 150 | 417 | 17.5 € | |||
STBE-089-45 | Steel bend | 89 | 45 | 2 | 178 | 150 | 414 | 33.52 € | |||
STBE-102-45 | Steel bend | 102 | 45 | 2 | 254 | 170 | 506 | 41.48 € | |||
STBE-108-45 | Steel bend | 108 | 45 | 2 | 190 | 170 | 463 | 46.85 € | |||
STBE-114-45 | Steel bend | 114 | 45 | 2 | 207 | 180 | 492 | 49.81 € | |||
STBE-127-45 | Steel bend | 127 | 45 | 2 | 317,5 | 170 | 560 | 55.28 € | |||
STBE-152-45 | Steel bend | 152 | 45 | 2 | 305 | 300 | 805 | 91.30 € | |||
STBE-203-45 | Steel bend | 203 | 45 | 2 | 305 | 100 | 458 | 212.22 € |
* Filled circle = stock standard
** Prices exclude VAT