STBP - Branch pipe galvanized

Branch pipe STBP is manufactured in welded galvanised design, with straight edges. The branch is 45°. Fitted in a high vacuum system with PICO coupling.

Branch pipe STBP is manufactured in welded galvanised design, with straight edges. The branch is 45°. Fitted in a high vacuum system with PICO coupling.

Art Nr Description Ø (mm) B (mm) L1 (mm) L2 (mm) L3 (mm) T (mm) Stock* Price** Total
STBP-050-050 Steel branch pipe 45° 50 50 300 155 110 1,5 32.84
STBP-063-050 Steel branch pipe 45° 63 50 300 155 110 1,5 32.84
STBP-063-063 Steel branch pipe 45° 63 63 300 155 105 1,5 32.84
STBP-076-050 Steel branch pipe 45° 76 50 300 155 110 1,5 35.69
STBP-076-063 Steel branch pipe 45° 76 63 300 155 110 1,5 35.69
STBP-076-076 Steel branch pipe 45° 76 76 400 155 110 1,5 37.35
STBP-089-089 Steel branch pipe 45° 89 89 400 230 120 1,5 47.35
STBP-102-050 Steel branch pipe 45° 102 50 400 220 161 2 41.76
STBP-102-063 Steel branch pipe 45° 102 63 400 220 116 2 42.45
STBP-102-076 Steel branch pipe 45° 102 76 400 220 116 2 43.04
STBP-102-102 Steel branch pipe 45° 102 102 400 220 114 2 52.16
STBP-108-050 Steel branch pipe 45° 108 50 400 220 160 2 43.63
STBP-108-063 Steel branch pipe 45° 108 63 400 220 160 2 44.12
STBP-108-076 Steel branch pipe 45° 108 76 400 220 115 2 48.43
STBP-108-102 Steel branch pipe 45° 108 102 400 226 112 2 56.37
STBP-108-108 Steel branch pipe 45° 108 108 400 230 115 2 56.37
STBP-114-114 Steel branch pipe 45° 114 114 400 230 120 2 56.37
STBP-127-050 Steel branch pipe 45° 127 50 400 212 126 2 56.37
STBP-127-063 Steel branch pipe 45° 127 63 400 220 128 2 56.37
STBP-127-076 Steel branch pipe 45° 127 76 400 220 128 2 57.06
STBP-127-102 Steel branch pipe 45° 127 102 400 230 127 2 65.20
STBP-127-108 Steel branch pipe 45° 127 108 400 230 122 2 66.27
STBP-127-127 Steel branch pipe 45° 127 127 400 235 124 2 72.84
STBP-152-050 Steel branch pipe 45° 152 50 500 265 195 2 65.20
STBP-152-063 Steel branch pipe 45° 152 63 500 265 196 2 65.20
STBP-152-076 Steel branch pipe 45° 152 76 500 270 187 2 70.59
STBP-152-102 Steel branch pipe 45° 152 102 500 270 192 2 76.76
STBP-152-108 Steel branch pipe 45° 152 108 500 270 187 2 76.76
STBP-152-127 Steel branch pipe 45° 152 127 500 285 174 2 87.35
STBP-152-152 Steel branch pipe 45° 152 152 500 295 156 2 84.51
STBP-203-127 Steel branch pipe 45° 203 127 600 365 200 2 117.25
STBP-203-152 Steel branch pipe 45° 203 152 600 365 200 2 123.73
STBP-203-203 Steel branch pipe 45° 203 203 600 365 200 2 132.06
STBP-203-050 Steel branch pipe 45° 203 50 600 363 200 2 117.25
STBP-203-076 Steel branch pipe 45° 203 76 600 359 200 2 117.25
STBP-203-063 Steel branch pipe 45° 203 63 600 363 196 2 117.25

* Filled circle = stock standard

** Prices exclude VAT