STCO - Cone galvanized

Cone, electro galvanised. Thickness 1,5 - 2 mm.

Cone, electro galvanised. Thickness 1,5 - 2 mm.

Art Nr Description Ø (mm) L (mm) T (mm) Stock*
STCO-050-038 Steel cone 50-38 150 1,5
STCO-063-050 Steel cone 63-50 155 1,5
STCO-076-050 Steel cone 76-50 155 1,5
STCO-076-063 Steel cone 76-63 155 1,5
STCO-089-050 Steel cone 89-50 155 1,5
STCO-089-063 Steel cone 89-63 155 1,5
STCO-089-076 Steel cone 89-76 150 1,5
STCO-102-063 Steel cone 102-63 150 1,5
STCO-102-076 Steel cone 102-76 155 1,5
STCO-102-089 Steel cone 102-89 150 2
STCO-108-063 Steel cone 108-63 150 1,5
STCO-108-076 Steel cone 108-76 140 1,5
STCO-108-102 Steel cone 108-102 125 2
STCO-114-102 Steel cone 114-102 155 2
STCO-127-076 Steel cone 127-76 170 1,5
STCO-127-102 Steel cone 127-102 155 2
STCO-127-108 Steel cone 127-108 165 2
STCO-152-102 Steel cone 152-102 165 2
STCO-152-108 Steel cone 152-108 150 2
STCO-152-127 Steel cone 152-127 150 2
STCO-203-152 Steel cone 203-152 150 2
STCO-203-127 Steel cone 203-127 185 2

* Filled circle = stock standard