The throttle valves are stitch-welded and spot-welded construction, turned by an electric motor. Blade rotation time to open or close - 30s. Made from 0.9mm galvanized sheet, rolled, stitch welded with 6mm edges for lock rings. Relative tightness between 90 and 95% in closed position. Flanges for connection can be used as an option on request. Electrical connection: 230 V AC - 50 Hz or 2...
The throttle valves are stitch-welded and spot-welded construction, turned by an electric motor. Blade rotation time to open or close - 30s. Made from 0.9mm galvanized sheet, rolled, stitch welded with 6mm edges for lock rings. Relative tightness between 90 and 95% in closed position. Flanges for connection can be used as an option on request. Electrical connection: 230 V AC - 50 Hz or 24 V DC.
| Hidden | Art Nr | Description | Ø (mm) | L (mm) | Stock* |
|---|---|---|---|---|---|
| GTVE-080 | Electrical throttle valve | 80 | 125 | ||
| GTVE-100 | Electrical throttle valve | 100 | 125 | ||
| GTVE-120 | Electrical throttle valve | 120 | 135 | ||
| GTVE-125 | Electrical throttle valve | 125 | 135 | ||
| GTVE-140 | Electrical throttle valve | 140 | 170 | ||
| GTVE-150 | Electrical throttle valve | 150 | 170 | ||
| GTVE-160 | Electrical throttle valve | 160 | 170 | ||
| GTVE-180 | Electrical throttle valve | 180 | 210 | ||
| GTVE-200 | Electrical throttle valve | 200 | 210 | ||
| GTVE-225 | Electrical throttle valve | 225 | 240 | ||
| GTVE-250 | Electrical throttle valve | 250 | 265 | ||
| GTVE-300 | Electrical throttle valve | 300 | 315 | ||
| GTVE-315 | Electrical throttle valve | 315 | 330 | ||
| GTVE-350 | Electrical throttle valve | 350 | 365 | ||
| GTVE-400 | Electrical throttle valve | 400 | 415 |
* Filled circle = stock standard