The throttle valves are stitch-welded and spot-welded construction, turned by a pneumatic actuator controlled by an electrically operated valve. Can be used solenoid valve 1 x 230 V AC - 50/60 Hz electric coil or 24 V DC. Pneumatic pressure: 4-6 bar. Made from 0.9mm galvanized sheet, rolled, stitch welded with 6 mm edges for lock rings. Relative tightness between 90 and 95% in clo...
The throttle valves are stitch-welded and spot-welded construction, turned by a pneumatic actuator controlled by an electrically operated valve. Can be used solenoid valve 1 x 230 V AC - 50/60 Hz electric coil or 24 V DC. Pneumatic pressure: 4-6 bar. Made from 0.9mm galvanized sheet, rolled, stitch welded with 6 mm edges for lock rings. Relative tightness between 90 and 95% in closed position. Flanges for connection can be used as an option on request.
Hidden | Art Nr | Description | Ø (mm) | L (mm) | Stock* |
---|---|---|---|---|---|
GTVP-080 | Pneumatic throttle valve | 80 | 125 | ||
GTVP-100 | Pneumatic throttle valve | 100 | 125 | ||
GTVP-120 | Pneumatic throttle valve | 120 | 135 | ||
GTVP-125 | Pneumatic throttle valve | 125 | 135 | ||
GTVP-140 | Pneumatic throttle valve | 140 | 170 | ||
GTVP-150 | Pneumatic throttle valve | 150 | 170 | ||
GTVP-160 | Pneumatic throttle valve | 160 | 170 | ||
GTVP-180 | Pneumatic throttle valve | 180 | 210 | ||
GTVP-200 | Pneumatic throttle valve | 200 | 210 | ||
GTVP-225 | Pneumatic throttle valve | 225 | 240 | ||
GTVP-250 | Pneumatic throttle valve | 250 | 265 | ||
GTVP-300 | Pneumatic throttle valve | 300 | 315 | ||
GTVP-315 | Pneumatic throttle valve | 315 | 330 | ||
GTVP-350 | Pneumatic throttle valve | 350 | 365 | ||
GTVP-400 | Pneumatic throttle valve | 400 | 415 |
* Filled circle = stock standard