The sliding dampers are designed for only manual use. Airtightness is achieved one plastic gasket set. Can be applied when a ducting needs to be completely opened, closed or to adjust airflow.
The sliding dampers are designed for only manual use. Airtightness is achieved one plastic gasket set. Can be applied when a ducting needs to be completely opened, closed or to adjust airflow.
| Hidden | Art Nr | Description | Ø (mm) | A (mm) | B (mm) | L (mm) | Stock* |
|---|---|---|---|---|---|---|---|
| MADA-080 | Manual tight damper | 80 | 183 | 157 | 275 | ||
| MADA-100 | Manual tight damper | 100 | 213 | 177 | 315 | ||
| MADA-120 | Manual tight damper | 120 | 250 | 202 | 365 | ||
| MADA-125 | Manual tight damper | 125 | 250 | 202 | 365 | ||
| MADA-140 | Manual tight damper | 140 | 281 | 227 | 409 | ||
| MADA-150 | Manual tight damper | 150 | 281 | 227 | 409 | ||
| MADA-160 | Manual tight damper | 160 | 303 | 237 | 435 | ||
| MADA-180 | Manual tight damper | 180 | 240 | 277 | 515 | ||
| MADA-200 | Manual tight damper | 200 | 240 | 277 | 515 | ||
| MADA-225 | Manual tight damper | 225 | 430 | 370 | 600 | ||
| MADA-250 | Manual tight damper | 250 | 430 | 370 | 600 | ||
| MADA-275 | Manual tight damper | 275 | 487 | 403 | 681 | ||
| MADA-280 | Manual tight damper | 280 | 487 | 403 | 681 | ||
| MADA-300 | Manual tight damper | 300 | 511 | 425 | 717 | ||
| MADA-315 | Manual tight damper | 315 | 536 | 432 | 745 | ||
| MADA-350 | Manual tight damper | 350 | 585 | 470 | 815 | ||
| MADA-355 | Manual tight damper | 355 | 596 | 470 | 823 | ||
| MADA-400 | Manual tight damper | 400 | 661 | 517 | 915 | ||
| MADA-450 | Manual tight damper | 450 | 758 | 616 | 1061 | ||
| MADA-500 | Manual tight damper | 500 | 837 | 616 | 1166 |
* Filled circle = stock standard