Bend 2 mm, segmented with pull ring edge. Painted in RAL 7032. Radius = 1,5 x Ø. For bends with other radius, ask for a quote. >Ø400 comes only with straight edge or with flange.
Bend 2 mm, segmented with pull ring edge. Painted in RAL 7032. Radius = 1,5 x Ø. For bends with other radius, ask for a quote. >Ø400 comes only with straight edge or with flange.
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| BSBE-100-90 | Bend black 2 mm | 100 | 90 | ||
| BSBE-120-90 | Bend black 2 mm | 120 | 90 | ||
| BSBE-125-90 | Bend black 2 mm | 125 | 90 | ||
| BSBE-150-90 | Bend black 2 mm | 150 | 90 | ||
| BSBE-160-90 | Bend black 2 mm | 160 | 90 | ||
| BSBE-180-90 | Bend black 2 mm | 180 | 90 | ||
| BSBE-200-90 | Bend black 2 mm | 200 | 90 | ||
| BSBE-250-90 | Bend black 2 mm | 250 | 90 | ||
| BSBE-300-90 | Bend black 2 mm | 300 | 90 | ||
| BSBE-350-90 | Bend black 2 mm | 350 | 90 | ||
| BSBE-400-90 | Bend black 2 mm | 400 | 90 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| BSBE-100-60 | Bend black 2 mm | 100 | 60 | ||
| BSBE-120-60 | Bend black 2 mm | 120 | 60 | ||
| BSBE-125-60 | Bend black 2 mm | 125 | 60 | ||
| BSBE-150-60 | Bend black 2 mm | 150 | 60 | ||
| BSBE-160-60 | Bend black 2 mm | 160 | 60 | ||
| BSBE-180-60 | Bend black 2 mm | 180 | 60 | ||
| BSBE-200-60 | Bend black 2 mm | 200 | 60 | ||
| BSBE-250-60 | Bend black 2 mm | 250 | 60 | ||
| BSBE-300-60 | Bend black 2 mm | 300 | 60 | ||
| BSBE-350-60 | Bend black 2 mm | 350 | 60 | ||
| BSBE-400-60 | Bend black 2 mm | 400 | 60 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| BSBE-100-45 | Bend black 2 mm | 100 | 45 | ||
| BSBE-120-45 | Bend black 2 mm | 120 | 45 | ||
| BSBE-125-45 | Bend black 2 mm | 125 | 45 | ||
| BSBE-150-45 | Bend black 2 mm | 150 | 45 | ||
| BSBE-160-45 | Bend black 2 mm | 160 | 45 | ||
| BSBE-180-45 | Bend black 2 mm | 180 | 45 | ||
| BSBE-200-45 | Bend black 2 mm | 200 | 45 | ||
| BSBE-250-45 | Bend black 2 mm | 250 | 45 | ||
| BSBE-300-45 | Bend black 2 mm | 300 | 45 | ||
| BSBE-350-45 | Bend black 2 mm | 350 | 45 | ||
| BSBE-400-45 | Bend black 2 mm | 400 | 45 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| BSBE-100-30 | Bend black 2 mm | 100 | 30 | ||
| BSBE-120-30 | Bend black 2 mm | 120 | 30 | ||
| BSBE-125-30 | Bend black 2 mm | 125 | 30 | ||
| BSBE-150-30 | Bend black 2 mm | 150 | 30 | ||
| BSBE-160-30 | Bend black 2 mm | 160 | 30 | ||
| BSBE-180-30 | Bend black 2 mm | 180 | 30 | ||
| BSBE-200-30 | Bend black 2 mm | 200 | 30 | ||
| BSBE-250-30 | Bend black 2 mm | 250 | 30 | ||
| BSBE-300-30 | Bend black 2 mm | 300 | 30 | ||
| BSBE-350-30 | Bend black 2 mm | 350 | 30 | ||
| BSBE-400-30 | Bend black 2 mm | 400 | 30 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| BSBE-100-15 | Bend black 2 mm | 100 | 15 | ||
| BSBE-120-15 | Bend black 2 mm | 120 | 15 | ||
| BSBE-125-15 | Bend black 2 mm | 125 | 15 | ||
| BSBE-150-15 | Bend black 2 mm | 150 | 15 | ||
| BSBE-160-15 | Bend black 2 mm | 160 | 15 | ||
| BSBE-180-15 | Bend black 2 mm | 180 | 15 | ||
| BSBE-200-15 | Bend black 2 mm | 200 | 15 | ||
| BSBE-250-15 | Bend black 2 mm | 250 | 15 | ||
| BSBE-300-15 | Bend black 2 mm | 300 | 15 | ||
| BSBE-350-15 | Bend black 2 mm | 350 | 15 | ||
| BSBE-400-15 | Bend black 2 mm | 400 | 15 |
* Filled circle = stock standard