Flange gasket in nitrile rubber, 3 mm. Hardness: 65 shore. Temperature range: -10°C to +70°C. Resistant to oil and petrol and to a limited extent acid and base chemicals. Hole size Ø80-315 = 8 mm, Ø350 and bigger = 10 mm
Flange gasket in nitrile rubber, 3 mm. Hardness: 65 shore. Temperature range: -10°C to +70°C. Resistant to oil and petrol and to a limited extent acid and base chemicals. Hole size Ø80-315 = 8 mm, Ø350 and bigger = 10 mm
| Hidden | Art Nr | Description | Ø (mm) | D (mm) | d 1 (mm) | D 2 (mm) | Number of holes | B (mm) | Stock* |
|---|---|---|---|---|---|---|---|---|---|
| RUFL-080 | Flange gasket | 80 | 85 | 115 | 133 | 8 | 25 | ||
| RUFL-100 | Flange gasket | 100 | 105 | 135 | 153 | 8 | 25 | ||
| RUFL-120 | Flange gasket | 120 | 125 | 155 | 173 | 8 | 25 | ||
| RUFL-125 | Flange gasket | 125 | 130 | 160 | 178 | 8 | 25 | ||
| RUFL-140 | Flange gasket | 140 | 143 | 175 | 193 | 8 | 25 | ||
| RUFL-150 | Flange gasket | 150 | 155 | 185 | 205 | 8 | 25 | ||
| RUFL-160 | Flange gasket | 160 | 165 | 195 | 215 | 8 | 25 | ||
| RUFL-180 | Flange gasket | 180 | 185 | 215 | 235 | 8 | 25 | ||
| RUFL-200 | Flange gasket | 200 | 205 | 235 | 255 | 12 | 25 | ||
| RUFL-225 | Flange gasket | 225 | 230 | 260 | 280 | 12 | 25 | ||
| RUFL-250 | Flange gasket | 250 | 255 | 285 | 305 | 12 | 25 | ||
| RUFL-300 | Flange gasket | 300 | 305 | 336 | 355 | 12 | 25 | ||
| RUFL-315 | Flange gasket | 315 | 320 | 351 | 370 | 12 | 25 | ||
| RUFL-350 | Flange gasket | 350 | 355 | 389 | 415 | 12 | 30 | ||
| RUFL-400 | Flange gasket | 400 | 405 | 439 | 465 | 16 | 30 | ||
| RUFL-450 | Flange gasket | 450 | 455 | 489 | 515 | 16 | 30 | ||
| RUFL-500 | Flange gasket | 500 | 505 | 540 | 565 | 16 | 30 | ||
| RUFL-550 | Flange gasket | 550 | 555 | 590 | 615 | 16 | 30 | ||
| RUFL-600 | Flange gasket | 600 | 605 | 640 | 665 | 16 | 30 | ||
| RUFL-630 | Flange gasket | 630 | 635 | 670 | 695 | 24 | 30 | ||
| RUFL-650 | Flange gasket | 650 | 655 | 690 | 715 | 24 | 30 | ||
| RUFL-700 | Flange gasket | 700 | 705 | 750 | 785 | 24 | 40 | ||
| RUFL-750 | Flange gasket | 750 | 755 | 800 | 835 | 24 | 40 | ||
| RUFL-800 | Flange gasket | 800 | 805 | 850 | 885 | 24 | 40 | ||
| RUFL-850 | Flange gasket | 850 | 855 | 900 | 935 | 24 | 40 | ||
| RUFL-900 | Flange gasket | 900 | 905 | 950 | 985 | 24 | 40 | ||
| RUFL-950 | Flange gasket | 950 | 955 | 1000 | 1035 | 24 | 40 | ||
| RUFL-1000 | Flange gasket | 1000 | 1005 | 1050 | 1085 | 24 | 40 |
* Filled circle = stock standard