Bend 3 mm with flanges, segmented. Painted in RAL 7032. Radius = 1,5 x Ø
Bend 3 mm with flanges, segmented. Painted in RAL 7032. Radius = 1,5 x Ø
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| TSBF-150-90 | Bend black 3 mm with flange | 150 | 90 | ||
| TSBF-160-90 | Bend black 3 mm with flange | 160 | 90 | ||
| TSBF-180-90 | Bend black 3 mm with flange | 180 | 90 | ||
| TSBF-200-90 | Bend black 3 mm with flange | 200 | 90 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| TSBF-150-60 | Bend black 3 mm with flange | 150 | 60 | ||
| TSBF-160-60 | Bend black 3 mm with flange | 160 | 60 | ||
| TSBF-180-60 | Bend black 3 mm with flange | 180 | 60 | ||
| TSBF-200-60 | Bend black 3 mm with flange | 200 | 60 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| TSBF-150-45 | Bend black 3 mm with flange | 150 | 45 | ||
| TSBF-160-45 | Bend black 3 mm with flange | 160 | 45 | ||
| TSBF-180-45 | Bend black 3 mm with flange | 180 | 45 | ||
| TSBF-200-45 | Bend black 3 mm with flange | 200 | 45 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| TSBF-150-30 | Bend black 3 mm with flange | 150 | 30 | ||
| TSBF-160-30 | Bend black 3 mm with flange | 160 | 30 | ||
| TSBF-180-30 | Bend black 3 mm with flange | 180 | 30 | ||
| TSBF-200-30 | Bend black 3 mm with flange | 200 | 30 |
| Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
|---|---|---|---|---|---|
| TSBF-150-15 | Bend black 3 mm with flange | 150 | 15 | ||
| TSBF-160-15 | Bend black 3 mm with flange | 160 | 15 | ||
| TSBF-180-15 | Bend black 3 mm with flange | 180 | 15 | ||
| TSBF-200-15 | Bend black 3 mm with flange | 200 | 15 |
* Filled circle = stock standard