PHHH - Polyurethane hose 1,4 mm

PHHH suction and transport hose for chips and shavings - semi light, antistatic and microbial resistant. Polyurethane 1,4 mm. Temperature range: -40°C till +90°C, toppar till +125°C
The hose is available in lengths of 5 or 10 meters and sold upon order (not a stock item). Request a quote for other lengths or dimensions.

Material:
• Spiral: spring steel spiral
• Wa...

PHHH suction and transport hose for chips and shavings - semi light, antistatic and microbial resistant. Polyurethane 1,4 mm. Temperature range: -40°C till +90°C, toppar till +125°C
The hose is available in lengths of 5 or 10 meters and sold upon order (not a stock item). Request a quote for other lengths or dimensions.

Material:
• Spiral: spring steel spiral
• Wall: polyester polyurethane (according to DIN ISO 4649 more durable than polyether polyurethane)
• Wall thickness between the spirals: approx. 1,4 mm

Area of use:
• High flow transport of coarse grain material
• For abrasive materials, gases and liquids
• Standard hose for industrial vacuum cleaner
• Granules transport hose
• Shipment of shavings
• Extraction and transport of paper fiber
• Extraction of oil mist

Read More »
Art Nr Description Ø (mm) Working pressure bar Vacuum bar R (mm) Ø outside (mm) Stock*
PHHH-051-5 Polyurethane hose 1,4 mm 5 m 51 282 0,82 86 60
PHHH-063-5 Polyurethane hose 1,4 mm 5 m 63 2,4 0,66 112 75
PHHH-076-5 Polyurethane hose 1,4 mm 5 m 76 2,05 0,63 125 85
PHHH-082-5 Polyurethane hose 1,4 mm 5 m 82 2 0,59 132 91
PHHH-102-5 Polyurethane hose 1,4 mm 5 m 102 1,54 0,45 163 110
PHHH-127-5 Polyurethane hose 1,4 mm 5 m 127 1,3 0,31 201 136
PHHH-140-5 Polyurethane hose 1,4 mm 5 m 140 1,05 0,26 224 151
PHHH-152-5 Polyurethane hose 1,4 mm 5 m 152 1,05 0,26 240 161
PHHH-165-5 Polyurethane hose 1,4 mm 5 m 165 0,9 0,25 255 171
PHHH-182-5 Polyurethane hose 1,4 mm 5 m 182 0,75 0,18 285 191
PHHH-203-5 Polyurethane hose 1,4 mm 5 m 203 0,75 0,18 316 212
PHHH-229-5 Polyurethane hose 1,4 mm 5 m 229
PHHH-254-5 Polyurethane hose 1,4 mm 5 m 254 0,58 0,12 396 267
PHHH-305-5 Polyurethane hose 1,4 mm 5 m 305 0,45 0,12 465 313
PHHH-051-10 Polyurethane hose 1,4 mm 10 m 51 282 0,82 86 60
PHHH-063-10 Polyurethane hose 1,4 mm 10 m 63 2,4 0,66 112 75
PHHH-076-10 Polyurethane hose 1,4 mm 10 m 76 2,05 0,63 125 85
PHHH-082-10 Polyurethane hose 1,4 mm 10 m 82 2 0,59 132 91
PHHH-102-10 Polyurethane hose 1,4 mm 10 m 102 1,54 0,45 163 110
PHHH-127-10 Polyurethane hose 1,4 mm 10 m 127 1,3 0,31 201 136
PHHH-140-10 Polyurethane hose 1,4 mm 10 m 140 1,05 0,26 224 151
PHHH-152-10 Polyurethane hose 1,4 mm 10 m 152 1,05 0,26 240 161
PHHH-165-10 Polyurethane hose 1,4 mm 10 m 165 0,9 0,25 255 171
PHHH-182-10 Polyurethane hose 1,4 mm 10 m 182 0,75 0,18 285 191
PHHH-203-10 Polyurethane hose 1,4 mm 10 m 203 0,75 0,18 316 212
PHHH-229-10 Polyurethane hose 1,4 mm 10 m 229
PHHH-254-10 Polyurethane hose 1,4 mm 10 m 254 0,58 0,12 396 267
PHHH-305-10 Polyurethane hose 1,4 mm 10 m 305 0,45 0,12 465 313

* Filled circle = stock standard