Branch pipe 2 mm, with pull ring edge 30°. Painted in RAL 7032. The price refers to A-measure of equal branch pipe. Conical branch pipe = 30% price addition to the price. >Ø400 comes only with straight edge or with flange.
Branch pipe 2 mm, with pull ring edge 30°. Painted in RAL 7032. The price refers to A-measure of equal branch pipe. Conical branch pipe = 30% price addition to the price. >Ø400 comes only with straight edge or with flange.
Hidden | Art Nr | Description | B-size | C-size | Stock* |
---|---|---|---|---|---|
BSBP-100 | Branch pipe black 2 mm A = Ø100 mm |
|
|
||
BSBP-120 | Branch pipe black 2 mm A = Ø120 mm |
|
|
||
BSBP-125 | Branch pipe black 2 mm A = Ø125 mm |
|
|
||
BSBP-140 | Branch pipe black 2 mm A = Ø140 mm |
|
|
||
BSBP-150 | Branch pipe black 2 mm A = Ø150 mm |
|
|
||
BSBP-160 | Branch pipe black 2 mm A = Ø160 mm |
|
|
||
BSBP-180 | Branch pipe black 2 mm A = Ø180 mm |
|
|
||
BSBP-200 | Branch pipe black 2 mm A = Ø200 mm |
|
|
||
BSBP-225 | Branch pipe black 2 mm A = Ø225 mm |
|
|
||
BSBP-250 | Branch pipe black 2 mm A = Ø250 mm |
|
|
||
BSBP-300 | Branch pipe black 2 mm A = Ø300 mm |
|
|
||
BSBP-315 | Branch pipe black 2 mm A = Ø315 mm |
|
|
||
BSBP-350 | Branch pipe black 2 mm A = Ø350 mm |
|
|
||
BSBP-400 | Branch pipe black 2 mm A = Ø400 mm |
|
|
||
BSBP-450 | Branch pipe black 2 mm A = Ø450 mm |
|
|
||
BSBP-500 | Branch pipe black 2 mm A = Ø500 mm |
|
|
||
BSBP-550 | Branch pipe black 2 mm A = Ø550 mm |
|
|
||
BSBP-600 | Branch pipe black 2 mm A = Ø600 mm |
|
|
||
BSBP-630 | Branch pipe black 2 mm A = Ø630 mm |
|
|
||
BSBP-650 | Branch pipe black 2 mm A = Ø650 mm |
|
|
||
BSBP-700 | Branch pipe black 2 mm A = Ø700 mm |
|
|
||
BSBP-750 | Branch pipe black 2 mm A = Ø750 mm |
|
|
||
BSBP-800 | Branch pipe black 2 mm A = Ø800 mm |
|
|
* Filled circle = stock standard