Bend 3 mm with pull ring edge, segmented. Painted in RAL 7032. Ø 630 - 1000 mm delivered with straight edges. Radius = 1,5 x Ø
Bend 3 mm with pull ring edge, segmented. Painted in RAL 7032. Ø 630 - 1000 mm delivered with straight edges. Radius = 1,5 x Ø
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
---|---|---|---|---|---|
TSBE-150-90 | Bend black 3 mm | 150 | 90 | ||
TSBE-160-90 | Bend black 3 mm | 160 | 90 | ||
TSBE-180-90 | Bend black 3 mm | 180 | 90 | ||
TSBE-200-90 | Bend black 3 mm | 200 | 90 |
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
---|---|---|---|---|---|
TSBE-150-60 | Bend black 3 mm | 150 | 60 | ||
TSBE-160-60 | Bend black 3 mm | 160 | 60 | ||
TSBE-180-60 | Bend black 3 mm | 180 | 60 | ||
TSBE-200-60 | Bend black 3 mm | 200 | 60 |
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
---|---|---|---|---|---|
TSBE-150-45 | Bend black 3 mm | 150 | 45 | ||
TSBE-160-45 | Bend black 3 mm | 160 | 45 | ||
TSBE-180-45 | Bend black 3 mm | 180 | 45 | ||
TSBE-200-45 | Bend black 3 mm | 200 | 45 |
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
---|---|---|---|---|---|
TSBE-150-30 | Bend black 3 mm | 150 | 30 | ||
TSBE-160-30 | Bend black 3 mm | 160 | 30 | ||
TSBE-180-30 | Bend black 3 mm | 180 | 30 | ||
TSBE-200-30 | Bend black 3 mm | 200 | 30 |
Hidden | Art Nr | Description | Ø (mm) | Degrees (°) | Stock* |
---|---|---|---|---|---|
TSBE-150-15 | Bend black 3 mm | 150 | 15 | ||
TSBE-160-15 | Bend black 3 mm | 160 | 15 | ||
TSBE-180-15 | Bend black 3 mm | 180 | 15 | ||
TSBE-200-15 | Bend black 3 mm | 200 | 15 |
* Filled circle = stock standard