Branches are longitudinally stitch-welded with a spot-welded side branch. Can be straight or conical pipe. Made from 0,9mm galvanized sheet. As option can be made with extension of 50mm for wide pull ring (fbb).
Branches are longitudinally stitch-welded with a spot-welded side branch. Can be straight or conical pipe. Made from 0,9mm galvanized sheet. As option can be made with extension of 50mm for wide pull ring (fbb).
Hidden | Art Nr | Description | Degrees (°) | B-size | C-size | Stock* |
---|---|---|---|---|---|---|
GABP-080 | Branch pipe galvanised A = Ø080 mm | 30 |
|
|
||
GABP-100 | Branch pipe galvanised A = Ø100 mm | 30 |
|
|
||
GABP-120 | Branch pipe galvanised A = Ø120 mm | 30 |
|
|
||
GABP-125 | Branch pipe galvanised A = Ø125 mm | 30 |
|
|
||
GABP-140 | Branch pipe galvanised A = Ø140 mm | 30 |
|
|
||
GABP-150 | Branch pipe galvanised A = Ø150 mm | 30 |
|
|
||
GABP-160 | Branch pipe galvanised A = Ø160 mm | 30 |
|
|
||
GABP-180 | Branch pipe galvanised A = Ø180 mm | 30 |
|
|
||
GABP-200 | Branch pipe galvanised A = Ø200 mm | 30 |
|
|
||
GABP-225 | Branch pipe galvanised A = Ø225 mm | 30 |
|
|
||
GABP-250 | Branch pipe galvanised A = Ø250 mm | 30 |
|
|
||
GABP-280 | Branch pipe galvanised A = Ø280 mm | 30 |
|
|
||
GABP-300 | Branch pipe galvanised A = Ø300 mm | 30 |
|
|
||
GABP-315 | Branch pipe galvanised A = Ø315 mm | 30 |
|
|
||
GABP-350 | Branch pipe galvanised A = Ø350 mm | 30 |
|
|
||
GABP-400 | Branch pipe galvanised A = Ø400 mm | 30 |
|
|
||
GABP-450 | Branch pipe galvanised A = Ø450 mm | 30 |
|
|
||
GABP-500 | Branch pipe galvanised A = Ø500 mm | 30 |
|
|
||
GABP-550 | Branch pipe galvanised A = Ø550 mm | 30 |
|
|
||
GABP-600 | Branch pipe galvanised A = Ø600 mm | 30 |
|
|
||
GABP-650 | Branch pipe galvanised A = Ø650 mm | 30 |
|
|
||
GABP-750 | Branch pipe galvanised A = Ø750 mm | 30 |
|
|
Hidden | Art Nr | Description | Degrees (°) | B-size | C-size | Stock* |
---|---|---|---|---|---|---|
GABP-080 | Branch pipe galvanised A = Ø080 mm | 45 |
|
|
||
GABP-100 | Branch pipe galvanised A = Ø100 mm | 45 |
|
|
||
GABP-120 | Branch pipe galvanised A = Ø120 mm | 45 |
|
|
||
GABP-125 | Branch pipe galvanised A = Ø125 mm | 45 |
|
|
||
GABP-140 | Branch pipe galvanised A = Ø140 mm | 45 |
|
|
||
GABP-150 | Branch pipe galvanised A = Ø150 mm | 45 |
|
|
||
GABP-160 | Branch pipe galvanised A = Ø160 mm | 45 |
|
|
||
GABP-180 | Branch pipe galvanised A = Ø180 mm | 45 |
|
|
||
GABP-200 | Branch pipe galvanised A = Ø200 mm | 45 |
|
|
||
GABP-225 | Branch pipe galvanised A = Ø225 mm | 45 |
|
|
||
GABP-250 | Branch pipe galvanised A = Ø250 mm | 45 |
|
|
||
GABP-280 | Branch pipe galvanised A = Ø280 mm | 45 |
|
|
||
GABP-300 | Branch pipe galvanised A = Ø300 mm | 45 |
|
|
||
GABP-315 | Branch pipe galvanised A = Ø315 mm | 45 |
|
|
||
GABP-350 | Branch pipe galvanised A = Ø350 mm | 45 |
|
|
||
GABP-400 | Branch pipe galvanised A = Ø400 mm | 45 |
|
|
||
GABP-450 | Branch pipe galvanised A = Ø450 mm | 45 |
|
|
||
GABP-500 | Branch pipe galvanised A = Ø500 mm | 45 |
|
|
||
GABP-560 | Branch pipe galvanised A = Ø560 mm | 45 |
|
|
||
GABP-600 | Branch pipe galvanised A = Ø600 mm | 45 |
|
|
||
GABP-630 | Branch pipe galvanised A = Ø630 mm | 45 |
|
|
||
GABP-710 | Branch pipe galvanised A = Ø710 mm | 45 |
|
|
||
GABP-700 | Branch pipe galvanised A = Ø700 mm |
|
|
|||
GABP-750 | Branch pipe galvanised A = Ø750 mm |
|
|
|||
GABP-800 | Branch pipe galvanised A = Ø800 mm | 45 |
|
|
Hidden | Art Nr | Description | Degrees (°) | B-size | C-size | Stock* |
---|---|---|---|---|---|---|
GABP-080 | Branch pipe galvanised A = Ø080 mm | 90 |
|
|
||
GABP-100 | Branch pipe galvanised A = Ø100 mm | 90 |
|
|
||
GABP-120 | Branch pipe galvanised A = Ø120 mm | 90 |
|
|
||
GABP-125 | Branch pipe galvanised A = Ø125 mm | 90 |
|
|
||
GABP-140 | Branch pipe galvanised A = Ø140 mm | 90 |
|
|
||
GABP-150 | Branch pipe galvanised A = Ø150 mm | 90 |
|
|
||
GABP-160 | Branch pipe galvanised A = Ø160 mm | 90 |
|
|
||
GABP-180 | Branch pipe galvanised A = Ø180 mm | 90 |
|
|
||
GABP-200 | Branch pipe galvanised A = Ø200 mm | 90 |
|
|
||
GABP-250 | Branch pipe galvanised A = Ø250 mm | 90 |
|
|
||
GABP-300 | Branch pipe galvanised A = Ø300 mm | 90 |
|
|
||
GABP-315 | Branch pipe galvanised A = Ø315 mm | 90 |
|
|
||
GABP-350 | Branch pipe galvanised A = Ø350 mm | 90 |
|
|
||
GABP-400 | Branch pipe galvanised A = Ø400 mm | 90 |
|
|
||
GABP-450 | Branch pipe galvanised A = Ø450 mm | 90 |
|
|
||
GABP-500 | Branch pipe galvanised A = Ø500 mm | 90 |
|
|
||
GABP-550 | Branch pipe galvanised A = Ø550 mm | 90 |
|
|
||
GABP-600 | Branch pipe galvanised A = Ø600 mm | 90 |
|
|
||
GABP-650 | Branch pipe galvanised A = Ø650 mm | 90 |
|
|
||
GABP-700 | Branch pipe galvanised A = Ø700 mm | 90 |
|
|
||
GABP-750 | Branch pipe galvanised A = Ø750 mm | 90 |
|
|
* Filled circle = stock standard