Cone, galvanised with pullring edge. Price is for the biggest diameter.
Cone, galvanised with pullring edge. Price is for the biggest diameter.
Hidden | Art Nr | Description | B-size | Stock* |
---|---|---|---|---|
GACO-100 | Cone galvanised A = Ø100 mm |
|
||
GACO-120 | Cone galvanised A = Ø120 mm |
|
||
GACO-125 | Cone galvanised A = Ø125 mm |
|
||
GACO-140 | Cone galvanised A = Ø140 mm |
|
||
GACO-150 | Cone galvanised A = Ø150 mm |
|
||
GACO-160 | Cone galvanised A = Ø160 mm |
|
||
GACO-180 | Cone galvanised A = Ø180 mm |
|
||
GACO-200 | Cone galvanised A = Ø200 mm |
|
||
GACO-225 | Cone galvanised A = Ø225 mm |
|
||
GACO-250 | Cone galvanised A = Ø250 mm |
|
||
GACO-300 | Cone galvanised A = Ø300 mm |
|
||
GACO-315 | Cone galvanised A = Ø315 mm |
|
||
GACO-350 | Cone galvanised A = Ø350 mm |
|
||
GACO-400 | Cone galvanised A = Ø400 mm |
|
||
GACO-450 | Cone galvanised A = Ø450 mm |
|
||
GACO-500 | Cone galvanised A = Ø500 mm |
|
||
GACO-550 | Cone galvanised A = Ø550 mm |
|
||
GACO-600 | Cone galvanised A = Ø600 mm |
|
||
GACO-630 | Cone galvanised A = Ø630 mm |
|
||
GACO-650 | Cone galvanised A = Ø650 mm |
|
||
GACO-700 | Cone galvanised A = Ø700 mm |
|
||
GACO-750 | Cone galvanised A = Ø750 mm |
|
||
GACO-800 | Cone galvanised A = Ø800 mm |
|
||
GACO-850 | Cone galvanised A = Ø850 mm |
|
||
GACO-900 | Cone galvanised A = Ø900 mm |
|
||
GACO-950 | Cone galvanised A = Ø950 mm |
|
||
GACO-1000 | Cone galvanised A = Ø1000 mm |
|
* Filled circle = stock standard